| No | Leaflet Title | Information |
| 1 | Diabetes Mellitus | Download |
| 2 | Diarrhea | Download |
| 3 | Typhoid Fever | Download |
| 4 | Dengue Fever | Download |
| 5 | Cholelithiasis | Download |
| 6 | Chronic Renal | Download |
| 7 | Hypertension | Download |
| 8 | Coronary Heart | Download |
| 9 | Fever Seizures | Download |
| 10 | Appendicitis | Download |
| 11 | Stroke | Download |
| 12 | Stunting | Download |
| 13 | Tuberculosis | Download |
| 14 | Asphyxia Neonatorum | Download |
| 15 | Neonatal Sepsis | Download |
| 16 | Covid 19 | Download |
| 17 | Phimosis | Download |
| 18 | Asthma | Download |
| 19 | Pneumonia | Download |
| 20 | Pleura Effusion | Download |
| 21 | HIV | Download |
| 22 | Varicose | Download |
| 23 | Neonatal Hyperbilirubin | Download |
| 24 | Nasopharyngeal Cancer | Download |
| 25 | Breast Cancer | Download |
| 26 | Brain Tumor | Download |
| 27 | Cataract | Download |
| 28 | Hemorrhoids | Download |

English
Bahasa

